Collection

Collection

Date Name Cash Cheque
2025-08-01 Withanawasam 460,640 0
2025-08-02 Withanawasam 371,400 921,683
2025-08-02 Rahul 66,000 0
2025-08-03 Withanawasam 392,360 545,640
2025-08-05 Withanawasam 517,500 0
2025-08-06 Withanawasam 347,200 426,300
2025-08-07 Withanawasam 314,225 624,875
2025-08-09 Withanawasam 476,420 373,200
2025-08-11 Withanawasam 825,500 1,652,600
2025-08-11 Rahul 120,000 0
2025-08-12 Rahul 525,000 0
2025-08-12 Withanawasam 129,000 877,280
2025-08-13 Withanawasam 578,500 321,500
2025-08-14 Withanawasam 230,400 1,109,350
2025-08-15 Withanawasam 424,150 259,625
2025-08-15 Rahul 13,500 0
2025-08-16 Withanawasam 1,138,700 1,205,000
2025-08-17 Withanawasam 0 0
2025-08-18 Withanawasam 527,045 371,560
2025-08-18 Rahul 52,080 107,920
2025-08-19 Withanawasam 791,700 730,000
2025-08-19 Rahul 80,000 0
2025-08-20 Withanawasam 151,000 337,400
2025-08-21 Withanawasam 715,400 435,600
2025-08-21 Rahul 81,000 188,600
2025-08-22 Withanawasam 430,100 1,010,200
2025-08-22 Rahul 3,700 0
2025-08-23 Withanawasam 506,000 80,000
2025-08-25 Withanawasam 254,500 1,145,100
2025-08-25 Rahul 70,400 0
2025-08-26 Withanawasam 562,000 1,704,240
2025-08-26 Rahul 119,800 0
2025-08-27 Rahul 207,000 0
2025-08-27 Withanawasam 989,500 1,205,200
2025-08-28 Withanawasam 315,000 351,500
2025-08-28 Rahul 156,000 0
2025-08-29 Withanawasam 426,100 283,000
2025-08-29 Rahul 25,000 0
2025-08-30 Withanawasam 235,500 81,000
2025-08-30 Rahul 0 888,900
2025-08-04 Rahul 0 961,000
2025-08-13 Rahul 338,500 0
2025-08-15 Rahul 0 403,000
2025-08-22 Rahul 0 213,100
2025-09-01 Withanawasam 292,150 287,950
2025-09-02 Rahul 88,680 0
2025-09-02 Withanawasam 361,400 48,000
2025-09-03 Withanawasam 522,000 979,500
2025-09-04 Withanawasam 254,600 744,383
2025-09-05 Withanawasam 436,000 435,700
2025-09-08 Withanawasam 780,705 18,295
2025-09-09 Withanawasam 710,200 988,200
2025-09-09 Rahul 0 160,000
2025-09-10 Withanawasam 442,800 336,100
2025-09-11 Rahul 301,000 280,000
2025-09-12 Withanawasam 856,098 763,789
2025-09-12 Rahul 207,500 0
2025-09-13 Withanawasam 632,600 662,000
2025-09-15 Withanawasam 387,000 525,500
2025-09-16 Rahul 0 310,000
2025-09-16 Withanawasam 621,850 467,000
2025-09-17 Withanawasam 286,900 304,000
2025-09-18 Withanawasam 218,000 246,000
2025-09-19 Withanawasam 177,000 188,400
2025-09-19 Rahul 32,000 0
2025-09-20 Withanawasam 341,500 316,000
2025-09-22 Withanawasam 511,750 2,012,000
2025-09-22 Rahul 0 160,000
2025-09-23 Withanawasam 1,054,100 938,600
2025-09-24 Withanawasam 596,100 1,033,800
2025-09-25 Withanawasam 237,000 30,000
2025-09-26 Rahul 20,000 0
2025-09-26 Withanawasam 852,500 762,000
2025-09-27 Withanawasam 511,100 468,600
2025-09-29 Rahul 0 80,000
2025-09-29 Withanawasam 246,550 663,750
2025-09-30 Withanawasam 150,300 1,917,700
2025-10-01 Withanawasam 563,050 420,950
2025-10-02 Rahul 175,200 0
2025-10-02 Withanawasam 593,460 1,001,140
2025-10-03 Withanawasam 408,440 100,000
2025-10-04 Rahul 184,500 125,000
2025-10-07 Withanawasam 1,097,100 40,500
2025-10-08 Withanawasam 409,400 267,100
2025-10-09 Withanawasam 395,800 1,384,700
2025-10-10 Withanawasam 182,500 140,000
2025-10-11 Withanawasam 610,315 1,165,435
2025-10-13 Withanawasam 363,000 2,173,100
2025-10-14 Withanawasam 582,400 240,000
2025-10-15 Withanawasam 76,000 307,000
2025-10-15 Rahul 0 320,000
2025-10-16 Withanawasam 366,400 340,200
2025-10-16 Rahul 162,000 0
2025-10-18 Withanawasam 336,650 309,000
2025-10-17 Withanawasam 182,200 157,200
2025-10-20 Withanawasam 461,300 131,200
2025-10-22 Withanawasam 110,000 555,020
2025-10-23 Rahul 56,700 610,000
2025-10-24 Withanawasam 247,650 2,071,300
2025-10-27 Withanawasam 749,400 917,800
2025-10-28 Rahul 0 248,950
2025-10-28 Withanawasam 412,500 1,228,000
2025-10-29 Rahul 0 159,100
2025-10-29 Withanawasam 239,600 125,500
2025-10-30 Rahul 0 122,500
2025-10-30 Withanawasam 332,100 316,900
2025-10-31 Withanawasam 796,500 324,000
2025-11-01 Withanawasam 577,000 989,000
2025-11-03 Withanawasam 635,540 392,100
2025-11-04 Withanawasam 574,200 120,000
2025-11-06 Withanawasam 527,600 777,000
2025-11-06 Rahul 30,000 0
2025-11-07 Withanawasam 208,978 40,500
2025-11-07 Rahul 20,000 118,400
2025-11-08 Rahul 25,000 88,000
2025-11-10 Rahul 0 81,000
2025-11-10 Withanawasam 560,500 1,612,600
2025-11-11 Withanawasam 454,750 430,000
2025-11-11 Rahul 74,000 0
2025-11-12 Withanawasam 316,250 165,000
2025-11-13 Withanawasam 78,000 345,300
2025-11-13 Rahul 0 331,000
2025-11-14 Withanawasam 440,040 666,050
2025-11-15 Rahul 25,000 0
2025-11-15 Withanawasam 529,765 24,235
2025-11-17 Withanawasam 52,500 360,000
2025-11-18 Withanawasam 282,000 829,270
2025-11-18 Rahul 0 112,000
2025-11-19 Withanawasam 561,400 40,000
2025-11-20 Rahul 649,700 0
2025-11-21 Withanawasam 1,135,000 980,100
2025-11-21 Rahul 48,000 530,000
2025-11-22 Withanawasam 231,500 1,447,520
2025-11-24 Withanawasam 409,720 1,377,050
2025-11-25 Withanawasam 40,000 845,550
2025-11-26 Withanawasam 298,600 1,594,000
2025-11-27 Withanawasam 183,500 17,500
2025-11-28 Withanawasam 272,030 235,970
2025-11-29 Rahul 39,250 162,000
2025-11-29 Withanawasam 725,290 506,850
2025-12-01 Rahul 23,000 0
2025-12-01 Withanawasam 313,000 321,000
2025-12-02 Rahul 53,500 0
2025-12-02 Withanawasam 584,000 1,467,340
Total