Data Enter

Details 2025-12-06

Date Withdrawel Deposites
2025-08-01 1,055,275 1,346,500
2025-08-02 0 792,200
2025-08-04 2,093,007 1,735,300
2025-08-05 2,583,850 1,462,800
2025-08-06 7,700,200 1,605,800
2025-08-07 909,057 634,800
2025-08-08 0 0
2025-08-09 0 541,000
2025-08-10 0 0
2025-08-11 1,025,475 3,025,150
2025-08-12 3,654,860 2,186,300
2025-08-13 8,958,550 2,255,475
2025-08-14 3,117,025 960,800
2025-08-15 2,052,290 3,411,880
2025-08-16 0 1,241,000
2025-08-17 0 305,000
2025-08-18 0 2,438,510
2025-08-19 99,218 1,725,000
2025-08-20 3,373,585 868,200
2025-08-21 2,657,890 1,965,350
2025-08-22 2,295,740 1,570,300
2025-08-23 0 580,000
2025-08-24 0 596,800
2025-08-25 29,076 2,935,715
2025-08-26 5,201,050 1,562,800
2025-08-27 2,700,540 1,717,780
2025-08-28 1,917,050 903,975
2025-08-29 0 1,280,130
2025-08-30 0 300,000
2025-08-31 0 350,000
2025-09-01 0 3,455,000
2025-09-02 3,495,450 1,062,000
2025-09-03 2,692,365 936,000
2025-09-04 59,357 4,713,715
2025-09-05 0 650,000
2025-09-08 2,199,447 3,494,723
2025-09-09 7,544,840 962,295
2025-09-10 1,005,200 1,232,400
2025-09-11 1,275,450 1,356,200
2025-09-12 750,150 3,728,390
2025-09-13 0 782,000
2025-09-14 0 452,500
2025-09-15 0 3,534,898
2025-09-16 3,001,750 1,038,900
2025-09-17 0 1,079,500
2025-09-18 0 1,196,400
2025-09-19 98,605 1,215,047
2025-09-20 0 308,500
2025-09-22 1,583,600 2,355,144
2025-09-23 2,700,858 2,050,500
2025-09-24 1,669,005 543,720
2025-09-25 833,500 1,085,200
2025-09-26 0 1,584,600
2025-09-27 0 490,000
2025-09-28 0 200,000
2025-09-29 43,315 2,275,700
2025-09-30 750,150 963,450
2025-10-01 5,926,150 1,031,000
2025-10-02 1,887,040 1,151,950
2025-10-03 0 1,924,800
2025-10-04 0 125,000
2025-10-05 0 4,580,927
2025-10-06 0 676,000
2025-10-09 0 1,259,000
2025-10-10 0 591,473
2025-10-11 0 1,105,000
2025-10-13 0 3,168,285
2025-10-14 0 730,000
2025-10-15 20,025 630,500
2025-10-16 2,102,890 1,140,600
2025-10-17 0 1,499,250
2025-10-18 0 546,500
2025-10-20 0 803,000
2025-10-21 0 2,737,740
2025-10-22 0 347,000
2025-10-23 0 2,475,750
2025-10-24 0 1,810,300
2025-10-26 0 425,000
2025-10-27 0 2,719,250
2025-10-28 0 991,820
2025-10-29 0 407,850
2025-10-30 0 645,000
2025-10-31 0 2,251,250
2025-11-01 0 943,000
2025-11-03 1,948,675 3,045,850
2025-11-04 3,408,920 990,000
2025-11-06 1,750,350 2,429,800
2025-11-07 3,082,943 1,812,450
2025-11-08 0 100,000
Total